Home CHELSEA FOOTBALL CLUB

Results of matches against Oldham Athletic

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1912-13 1 1-1 30,000 2-3 18,000 1929-30 2 1-1 33,345 2-4 20,299
1913-14 1 2-1 30,000 2-3 20,000 1975-76 2 0-3 16,464 1-2 10,406
1914-15 1 2-2 20,000 0-0 6,000 1976-77 2 4-3 25,825 0-0 10,074
1919-20 1 1-0 40,000 0-1 12,000 1979-80 2 3-0 28,253 0-1 10,201
1920-21 1 1-1 38,000 2-1 20,000 1980-81 2 1-0 19,327 0-0 6,740
1921-22 1 1-0 30,000 3-0 10,000 1981-82 2 2-2 8,938 0-1 9,773
1922-23 1 4-0 30,000 0-2 20,000 1982-83 2 2-0 10,263 2-2 4,973
1924-25 2 4-1 30,000 5-0 9,993 1983-84 2 3-0 12,736 1-1 5,807
1925-26 2 3-0 28,889 1-1 15,531 1988-89 2 2-2 13,261 4-1 7,817
1926-27 2 1-0 25,232 2-1 12,298 1991-92 1 4-2 13,136 0-3 14,997
1927-28 2 2-1 53,309 1-2 18,992 1992-93 P 1-1 20,699 1-3 11,772
1928-29 2 2-3 29,538 0-1 13,385 1993-94 P 0-1 15,372 1-2 12,022

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 24 14 7 3 47 25 38 602,587 53,309 8,938 25,108
Away 24 5 6 13 30 35 17 301,080 20,299 4,973 12,545
Total 48 19 13 16 77 60 55 903,667 53,309 4,973 18,826

------------------------------------

F.A. CUP

Season
1998-99 Boundary Park Round 3 2-0 12,770

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 1 0 0 2 0 12,770 12,770 12,770 12,770
Total 1 1 0 0 2 0 12,770 12,770 12,770 12,770

------------------------------------